The best Intercom alternatives in 2026
Intercom charges per seat, from $29 a month, and the Fin AI agent costs $0.99 per outcome, at least 50 a month. These alternatives charge differently. All prices from the providers' pricing pages.
| From | AI | Data | |
|---|---|---|---|
| Alpheris | €29 per month, AI included, 3 seats | Answers from store data with evidence check, handles orders, also by email | Germany, public DPA |
| Zendesk | €55 per agent and month (Suite Team, yearly) | 5 AI resolutions per agent included, more at €1.50–2.00 | US company |
| Freshdesk | $19 per agent and month (Growth, yearly) | Freddy AI Agent: $49 per 100 extra sessions, 500 free once | EEA data center selectable |
| Tidio · 4.8 ★ (1,355) | Free plan; Starter $29 for 100 conversations | Lyro AI billed by usage on top | International infrastructure |
| Gorgias · 4.3 ★ (706) | $10 for 50 tickets | AI agent $1.00 per resolution on top | US company |
| Trengo | €299 per month for 10 users (Boost, yearly) | €0.25 per conversation on top | AWS, region not stated |
| Lime Connect (formerly Userlike) | free with 1 seat; Pro from €87 per month | AI agent from €99 per month on top | European servers, DPA |
| LiveChat | $19 per user and month (Essential, yearly) | 10 AI resolutions included, more at $49.50 per 50 | EU storage selectable |
| Zammad | €7–9 per agent and month (Starter) | Summaries and sorting, €0.03 per call | Germany or self-hosted |
| Re:amaze · 4.4 ★ (181) | $29 per team member | AI $0.85 per resolution above allowance | Region not stated (GoDaddy) |
Prices retrieved on 20 and 21 October 2026 from the provider or the Shopify App Store; excl. VAT, without guarantee. We are Alpheris and therefore appear on this list ourselves, as the first entry and clearly marked.
Who each tool is worth it for
Alpheris
Stores that want product, order and shipping questions answered automatically in chat and by email.
Zendesk
Larger support organisations with many departments and established helpdesk workflows.
Freshdesk
Larger support teams needing a ticket system with help center, SLAs and a big app marketplace.
Lime Connect (formerly Userlike)
Teams chatting a lot themselves, on website and messengers.
LiveChat
Teams with many people in live chat and sales campaigns.
What Intercom customers ask us
Which Intercom alternative is cheaper?
For stores usually one without a per-seat price: Alpheris costs €29 a month with 100 AI conversations and 3 seats, Business €79 with 300 conversations and 15 seats. Intercom adds $0.99 per Fin outcome to $29 to $132 per seat.
Is there an Intercom alternative hosted in Germany?
Yes. Alpheris hosts with Hetzner in Germany, Zammad in Germany or self-hosted. Lime Connect (formerly Userlike) names European servers.
Check it with your own store.
14 days free, no payment method needed.
